Description: |
||||||||||||
The Toshiba Xario XG ultrasound machine offers many
features and high image quality in a very mobile package. This system
comes with ApliPure, which provides users with ultrasonic images of
outstanding clarity and detail in all modes, while preserving clinically
significant markers. Its full rangs of advanced imaging functions allow
you to see minute tissue details with precision for a better diagnosis.
|
Applications: |
Options: |
Transducers: |
||||||||||
•Abdominal | •2D | •PVT-770RT | •PST-25BT | |||||||||
•OB/GYN | •M-Mode | •PVT-745BTV | •PST-20CT | |||||||||
•Breast | •Color-flow mapping | •PVT-674BT | •PLT-805AT | |||||||||
•Small Parts | •PW Doppler | •PVT-661VT | •PLT-705BTH | |||||||||
•Thyroid | •Tissue Doppler | •PVT-350BTP | •PLT-705BTF | |||||||||
•Prostate | Image | •PST-65AT | •PLT-704AT | |||||||||
•QuickScan | •PST-50AT | •PLT-604AT | ||||||||||
•DICOM Capability | •PST-30BT | •PLT-308P | ||||||||||
•ApliPure | •PC-20M | •PLT-1204AT | ||||||||||
•PVT-575MV | •PLT-1202S | |||||||||||
•PVT-382BT | •PET-510MA | |||||||||||
•PVT-375BT | •PET-508MA | |||||||||||
|
1 comment:
Very intersting post…. I enjoyed reading your informative article and considering the points. TOSHIBA PLT-805AT
Post a Comment