Description: |
||||||||||||
The Siemens G60 S is a very versatile ultrasound
machine that allows users to perform a wide variety of exams in
virtually any application. This system is capable of allowing users to
store and recall images while the exam is taking place. It also provides
very high resolution images thanks to the Hanafy lens transducer
technology. This machine is a great choice for a wide variety of
clinical applications.
|
Applications: |
Options: |
Transducers: |
||||||||
•Abdominal | •DICOM Capable | •VF13-5SP | •CW5 | |||||||
•OB/GYN | •MultiBeam | •VF13-5 | •CW2 | |||||||
•Breast | •Hanafy Lens | •VF10-5 | •C5-2 | |||||||
•Prostate | Technology | •MPT7-4 | •C8-5 | |||||||
•Urology | •SynApps | TEE | •C6F3 | |||||||
•Vascular | •EV9-4 | •C6-3 | ||||||||
•Musculo-skeletal | •P4-2 | •C6-2 | ||||||||
•Neonatal | •CH5-2 | •BE9-4 | ||||||||
•Pediatrics | •EC9-4 | •7.5L70 | ||||||||
•Radiology | •L10-5 |
No comments:
Post a Comment